Bread |
Bagels |
|||
| B501 | Mini Buns Plain | B567 | Bagels Plain | |
| B502 | Mini Buns Sesame | B568 | Bagels Sesame Seed | |
| B503 | Mini Buns Cheese | B569 | Bagels Poppy Seed | |
| B504 | Mini Buns Poppy | B570 | Bagels Pumpkin or Sunflower | |
| B505 | Mini Buns Wholemeal |
Panini’s |
||
| B510 | Dinner Buns Plain | B571 | Panini Tomato & Basil | |
| B511 | Dinner Buns Sesame | B572 | Panini Herb & Garlic | |
| B512 | Dinner Buns Wholemeal | B573 | Panini Plain | |
| B513 | Dinner Buns Mixed Grain |
Sweet Bread |
||
| B514 | Baps | |||
| B515 | Savoury Twist | B600 | Iced Rasp Bun / Turnover | |
| B516 | Ham Bread | B601 | Iced Chelsea Bun | |
| B517 | Pinwheels Tomato | B602 | Iced. Rasp Cinn Chelsea Bun | |
| B518 | Pinwheels Garlic | B603 | Iced Choc. Finger | |
| B519 | Ciabatta Buns Plain | B604 | Iced Rasp. Finger | |
| B520 | Large Knot Cheese | B605 | Iced Boston Bun | |
| B521 | Large Knot Plain | B606 | Iced Custard Twist | |
| B522 | Large Knot Cheese & Bacon | B607 | Apple & Custard Danish | |
| B523 | Large Knot Wholemeal | B608 | Uniced Chelsea Bun | |
| B524 | Large Knot Mixed Grain | B609 | Fruit Splat | |
| B525 | Large Knot Focaccia |
Scones |
||
| B526 | Hamburger Plain | |||
| B527 | Hamburger Cheese | B719 | Large Scones Plain | |
| B528 | Hamburger Sesame | B720 | Large Scones Sultana | |
| B530 | Large Torp. Plain | B721 | Large Scones Cheese | |
| B531 | Large Torp. Cheese | B722 | Large Scones Date | |
| B532 | Large Torp. Cheese & Bacon | B723 | Large Scones Savoury | |
| B533 | Large Torp. Sesame | B724 | Sugar Bun | |
| B534 | Large Torp. Wholemeal | B725 | Spinach & Feta Scroll | |
| B535 | Large Torp. Mixed Grain | B727 | Muffin ( Flavours of the day) | |
| B536 | Large Torp. Mega Grain | B728 | Small Muffin (6 pk) | |
| B540 | Jumbo Torp. Plain |
Donuts & Creamed Products |
||
| B541 | Jumbo Torp. Sesame | |||
| B542 | Jumbo Torp. Cheese | B700 | Round Donut | |
| B543 | Jumbo Torp. Cheese & Bacon | B701 | Finger Donut | |
| B544 | Jumbo Torp. Wholemeal | B702 | Finger Cinnamon | |
| B545 | Jumbo Torp. Mixed Grain | B703 | Round Cinnamon | |
| B549 | High Top Grain Uncut | B704 | Cinnamon Finger Creamed | |
| B550 | Sq / Hi Top Uncut White | B705 | Cinnamon Round Creamed | |
| B551 | Sq / Hi Top Uncut Wholemeal | B706 | Plain Round Creamed | |
| B552 | Sq Uncut Fruit | B707 | Plain Finger Creamed | |
| B553 | B.L. Sandwich cut White | B708 | Cinnamon Finger Apple Creamed | |
| B554 | B.L. Sandwhich cut Wholemeal | B709 | Chocolate Finger Creamed | |
| B555 | B.L. Sandwich cut Grain | B710 | Raspberry Finger Creamed | |
| B556 | B.L. Toast cut White | B711 | Lamington Chocolate Creamed | |
| B557 | B.L. Toast cut Wholemeal | B712 | Lamington Raspberry Creamed | |
| B558 | B.L. Toast cut Grain | B713 | Eclairs Chocolate Creamed | |
| B559 | B.L. Toast cut High top Grain | B714 | Raspberry Bun Creamed | |
| B560 | B.L. Long cut White |
Miscellaneous |
||
| B561 | B.L. Long cut Wholemeal | |||
| B562 | Round Focaccia Bread | B583 | Hot Cross Buns 6 pk | |
| B563 | French Stick Plain | P160 | Xmas Pies | |
| B564 | French Stick Cheese | B584 | Bread Crumb per kg | |
| B565 | French Stick Poppy | |||
| B566 | French Stick Sesame | |||
| B576 | Baguettes | |||
| B577 | Focaccia Slab (tray) | |||
| B580 | Croissants | |||
| B581 | Pizza Bread | |||
| B574 | Ciabatta Chunks | |||
| B575 | Turkish Bread each | |||
| B576 | Vienna | |||